All my example will be around a library application that for some reason or another want to use the ESRI framework in order to store the location of each book.
The library system has the following tables:
Books
Column | Type | Notes |
Code | string | String format of "{0}.{1}", ShelfId, number |
Name | String |
|
AuthorId | String |
|
PublicationId | String |
|
ShelfId | String |
|
BorrowedByReaderId | String - nullable |
|
Shape | Esri handled field | Point location |
Shelves
Column | Type | Notes |
Code | string | String format of "{0}.{1}", LibraryId, number |
Description | String |
|
Shape | Esri handled field | Line location |
Libraries
Column | Type | Notes |
Code | string | String format of "{0}.{1}", StateId, number |
Description | String |
|
Shape | Esri handled field | Polygon location |
States
Column | Type | Notes |
Code | string | Identity Number |
Name | String |
|
Shape | Esri handled field | Polygon location |
Readers
Column | Type | Notes |
Code | string | Identity Number |
Name | String |
|
StateId | String |
|
LibraryId | String |
|
CreditCardNumber | String |
|
BookBorrowHistory
Column | Type | Notes |
Code | string | Identity Number |
BookId | String |
|
ReaderId |
|
|
BurrowDate |
|
|
ReturnDate |
|
|
Authors
Publications
//TODO: finish this
//TODO: write post about how the entity level should look like